Polyester bag closing thread
Polyester bag closing thread is production from polyester staple fiber which has high strength, wear and decay resistance. It is widely used in chemical fertilizers, chemical, cement, feed, grain, tents, mattresses and other industries, for packaging and high-strength sewing.
Keywords:
Polyester bag closing thread
Category:
Product details
Product name | Yarn count | Breaking strength(N/SOCM) | Breaking strength(N/tex) | Elongation(%) | Weight per 100 m(G/100m) | Twist direction | Twist |
10s/2 | 10S | 55 | 0.4 | 10 | 13.7 | ZS | 23 |
10s/3 | 75 | 0.4 | 11.5 | 21 | |||
10s/4 | 99 | 1.66 | 14 | 28.3 | 20 | ||
10s/5 | 134 | 4.8 | 16 | 35.8 | 15 | ||
10s/6 | 158 | 5 | 16.8 | 39 | |||
12s/4 | 12S | 84 | 2.2 | 12 | 19.7 | ||
12s/5 | 96 | 2.7 | 14 | 25.3 | |||
20s/2 | 20S | 21 | 0.21 | 11.3 | 6.5 | 38 | |
20s/3 | 32 | 0.6 | 11.8 | 9.2 | 20 | ||
20s/4 | 43 | 1 | 12 | 12.4 | 25 | ||
20s/5 | 49 | 1.7 | 13 | 14.8 | 21 | ||
20s/6 | 65 | 2 | 13 | 18.4 | 25 | ||
20s/7 | 81 | 2.2 | 13.5 | 21.4 | 17 | ||
20s/8 | 101 | 3.1 | 15 | 25.2 | 16 | ||
2x3 | 75 | 1.5 | 15 | 19.4 | ZSZ | 17 | |
3x3 | 99 | 1.75 | 16 | 27.2 | 17 | ||
3x4 | 140 | 2 | 16.5 | 37.8 | |||
3x5 | 180 | 2.6 | 17 | 45 | 12 | ||
3x6 | 210 | 2.9 | 17.5 | 54 | 12 |
Related products